Special or Used Vehicles for Sale in Lighthouse Point, FL
- Market Price
- $15,289
- Phil Smith Discount
- - $4,450
- Internet Price
- $10,839
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
Aqua 2019 Toyota Corolla LE FWD CVT 1.8L I4 DOHC28/36 City/Highway MPGAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards| Mileage | 111,607 |
| Trim | LE |
| Stock # | K505442A |
| VIN | 5YFBURHE0KP857588 |
| Exterior Color | Aqua |
| Interior Color | Ash |
| Drivetrain | FWD |
- Market Price
- $16,222
- Phil Smith Discount
- - $4,450
- Internet Price
- $11,772
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
Black Cloth.Clean CARFAX.Black Uni 2019 Volkswagen Jetta 1.4T S FWD 8-Speed Automatic with Tiptronic 1.4L TSIOdometer is 8121 miles below market average! 30/40 City/Highway…Black Cloth.Clean CARFAX.Black Uni 2019 Volkswagen Jetta 1.4T S FWD 8-Speed Automatic with Tiptronic 1.4L TSIOdometer is 8121 miles below market average! 30/40 City/Highway MPGAwards: * 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com 10 Best Sedans Under $30,000(more)| Mileage | 70,169 |
| Trim | 1.4T S |
| Stock # | K941158A |
| VIN | 3VWCB7BU9KM191916 |
| Exterior Color | Black Uni |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $17,100
- Phil Smith Discount
- - $4,450
- Internet Price
- $12,650
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
Clean CARFAX.Titanium Gray 2015 Kia Soul Plus FWD 6-Speed Automatic I4Recent Arrival! Odometer is 81927 miles below market average! 23/31 City/Highway MPGAwards: * JD Power…Clean CARFAX.Titanium Gray 2015 Kia Soul Plus FWD 6-Speed Automatic I4Recent Arrival! Odometer is 81927 miles below market average! 23/31 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS), Initial Quality Study (IQS) * 2015 KBB.com 10 Coolest New Cars Under $18,000 * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 15 Best Family CarsReviews: * Loads of available features; attractive cabin with user-friendly controls and ample passenger space; long warranty; excellent crash test scores. Source: Edmunds * Whether you desire value, practicality, stylish looks or surprising technology and amenities in your economy hatchback, the 2015 Soul checks all the boxes. The new plug-in Kia Soul EV, meanwhile, offers all that in an electric car with an EPA-estimated range of 93 miles. Source: KBB.com(more)| Mileage | 15,253 |
| Trim | Plus |
| Stock # | PK6294 |
| VIN | KNDJP3A54F7176822 |
| Exterior Color | Titanium Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $17,386
- Phil Smith Discount
- - $4,450
- Internet Price
- $12,936
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
Phantom Black 2020 Hyundai Elantra Value Edition FWD CVT 2.0L 4-Cylinder DOHC 16VRecent Arrival! 30/40 City/Highway MPG| Mileage | 67,843 |
| Trim | Value Edition |
| Stock # | PK6233A |
| VIN | KMHD84LF3LU958379 |
| Exterior Color | Phantom Black |
| Interior Color | Beige |
| Drivetrain | FWD |
- Market Price
- $17,432
- Phil Smith Discount
- - $4,450
- Internet Price
- $12,982
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
Steel Gray 2023 Kia Soul LX FWD CVT 2.0L I4 DOHCRecent Arrival! 29/35 City/Highway MPG| Mileage | 72,791 |
| Trim | LX |
| Stock # | K476875A |
| VIN | KNDJ23AU6P7876347 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $18,120
- Phil Smith Discount
- - $4,450
- Internet Price
- $13,670
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
Clean CARFAX.Black / Stone 2016 Volvo XC60 T5 Drive-E Premier FWD Automatic with Geartronic Drive-E 2.0L I4 16V TurbochargedOdometer is 49294 miles below market average! 23/31…Clean CARFAX.Black / Stone 2016 Volvo XC60 T5 Drive-E Premier FWD Automatic with Geartronic Drive-E 2.0L I4 16V TurbochargedOdometer is 49294 miles below market average! 23/31 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+Reviews: * Strong and efficient turbocharged four-cylinder engines; great crash test scores; supportive seats; generous cargo space. Source: Edmunds(more)| Mileage | 54,777 |
| Trim | T5 Drive-E Premier |
| Stock # | K495609A |
| VIN | YV440MDK8G2893423 |
| Exterior Color | Black / Stone |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $18,406
- Phil Smith Discount
- - $4,450
- Internet Price
- $13,956
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner. Clean CARFAX.Black Noir Pearl 2020 Hyundai Tucson Limited FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16VRecent Arrival! 22/28 City/Highway MPG| Mileage | 101,440 |
| Trim | Limited |
| Stock # | K031785A |
| VIN | KM8J33AL6LU266198 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
- Market Price
- $18,698
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,248
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
Black Cherry Pearl 2022 Kia Sportage LX FWD 6-Speed Automatic Electronic with Overdrive 2.4L I4 DGI DOHC 16VRecent Arrival! 23/30 City/Highway MPG| Mileage | 72,408 |
| Trim | LX |
| Stock # | K505509A |
| VIN | KNDPM3AC6N7997842 |
| Exterior Color | Black Cherry Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,420
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,970
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner. Clean CARFAX. Certified.Mars Orange 2023 Kia Soul LX FWD CVT 2.0L I4 DOHCOdometer is 861 miles below market average! 29/35 City/Highway MPGKia Certified…CARFAX One-Owner. Clean CARFAX. Certified.Mars Orange 2023 Kia Soul LX FWD CVT 2.0L I4 DOHCOdometer is 861 miles below market average! 29/35 City/Highway MPGKia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Transferable Warranty * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * 165 Point Inspection * Roadside Assistance * Vehicle History * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription(more)| Mileage | 36,120 |
| Trim | LX |
| Stock # | K909748A |
| VIN | KNDJ23AU2P7859576 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,435
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,985
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner.Shadow Black 2017 Kia Soul Exclaim FWD 7-Speed Automatic I4Recent Arrival! 26/31 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS) * JD Power…CARFAX One-Owner.Shadow Black 2017 Kia Soul Exclaim FWD 7-Speed Automatic I4Recent Arrival! 26/31 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS) * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 15,536 |
| Trim | Exclaim |
| Stock # | PK6284 |
| VIN | KNDJX3AA5H7495159 |
| Exterior Color | Shadow Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,471
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,021
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner.Gravity Gray 2023 Kia Forte LXS FWD CVT 2.0L I4 MPI28/39 City/Highway MPG| Mileage | 43,302 |
| Trim | LXS |
| Stock # | K318289A |
| VIN | 3KPF24AD0PE506958 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,550
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,100
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner. Clean CARFAX.Aurora Black Pearl 2023 Kia Forte LXS FWD CVT 2.0L I4 MPIRecent Arrival! 28/39 City/Highway MPG| Mileage | 54,737 |
| Trim | LXS |
| Stock # | K438358A |
| VIN | 3KPF24AD1PE640989 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include sales tax, tag, title fees, finance charges, $1,995 Phil Smith Advantage Package, $1,099 dealer fee, $450 electronic filing fee , emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We accept cash, credit cards, and debit cards. There is a 3% processing fee on all credit cards transactions, which is not greater than our cost of acceptance. There is no processing fee for non-credit card transactions.


