Vehicles for Sale in Lighthouse Point, FL
- Market Price
- $15,279
- Phil Smith Discount
- - $4,450
- Internet Price
- $10,829
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Aqua 2019 Toyota Corolla LE FWD CVT 1.8L I4 DOHC28/36 City/Highway MPGAwards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards| Mileage | 111,607 |
| Trim | LE |
| Stock # | K505442A |
| VIN | 5YFBURHE0KP857588 |
| Exterior Color | Aqua |
| Interior Color | Ash |
| Drivetrain | FWD |
- Market Price
- $16,212
- Phil Smith Discount
- - $4,450
- Internet Price
- $11,762
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Black Cloth.Clean CARFAX.Black Uni 2019 Volkswagen Jetta 1.4T S FWD 8-Speed Automatic with Tiptronic 1.4L TSIOdometer is 8398 miles below market average! 30/40 City/Highway…Black Cloth.Clean CARFAX.Black Uni 2019 Volkswagen Jetta 1.4T S FWD 8-Speed Automatic with Tiptronic 1.4L TSIOdometer is 8398 miles below market average! 30/40 City/Highway MPGAwards: * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 70,169 |
| Trim | 1.4T S |
| Stock # | K941158A |
| VIN | 3VWCB7BU9KM191916 |
| Exterior Color | Black Uni |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $17,100
- Phil Smith Discount
- - $4,450
- Internet Price
- $12,650
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Clean CARFAX.Titanium Gray 2015 Kia Soul Plus FWD 6-Speed Automatic 2.0L I4 MPI with Idle Stop N GoRecent Arrival! Odometer is 80773 miles below market average! 24/31 City/Highway…Clean CARFAX.Titanium Gray 2015 Kia Soul Plus FWD 6-Speed Automatic 2.0L I4 MPI with Idle Stop N GoRecent Arrival! Odometer is 80773 miles below market average! 24/31 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS), Initial Quality Study (IQS) * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 10 Coolest New Cars Under $18,000 * 2015 KBB.com 15 Best Family CarsReviews: * Loads of available features; attractive cabin with user-friendly controls and ample passenger space; long warranty; excellent crash test scores. Source: Edmunds * Whether you desire value, practicality, stylish looks or surprising technology and amenities in your economy hatchback, the 2015 Soul checks all the boxes. The new plug-in Kia Soul EV, meanwhile, offers all that in an electric car with an EPA-estimated range of 93 miles. Source: KBB.com(more)| Mileage | 15,253 |
| Trim | Plus |
| Stock # | PK6294 |
| VIN | KNDJP3A54F7176822 |
| Exterior Color | Titanium Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $17,376
- Phil Smith Discount
- - $4,450
- Internet Price
- $12,926
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Phantom Black 2020 Hyundai Elantra Value Edition FWD CVT 2.0L 4-Cylinder DOHC 16VRecent Arrival! 30/40 City/Highway MPG| Mileage | 67,843 |
| Trim | Value Edition |
| Stock # | PK6233A |
| VIN | KMHD84LF3LU958379 |
| Exterior Color | Phantom Black |
| Interior Color | Beige |
| Drivetrain | FWD |
- Market Price
- $18,688
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,238
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Black Cherry Pearl 2022 Kia Sportage LX FWD 6-Speed Automatic Electronic with Overdrive 2.4L I4 DGI DOHC 16VRecent Arrival! 23/30 City/Highway MPG| Mileage | 72,408 |
| Trim | LX |
| Stock # | K505509A |
| VIN | KNDPM3AC6N7997842 |
| Exterior Color | Black Cherry Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,410
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,960
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Clean CARFAX. Certified.Mars Orange 2023 Kia Soul LX FWD CVT 2.0L I4 DOHCOdometer is 1750 miles below market average! 29/35 City/Highway MPGKia Certified…CARFAX One-Owner. Clean CARFAX. Certified.Mars Orange 2023 Kia Soul LX FWD CVT 2.0L I4 DOHCOdometer is 1750 miles below market average! 29/35 City/Highway MPGKia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * 165 Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * Warranty Deductible: $50 * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription(more)| Mileage | 36,120 |
| Trim | LX |
| Stock # | K909748A |
| VIN | KNDJ23AU2P7859576 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,425
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,975
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner.Shadow Black 2017 Kia Soul Exclaim FWD 7-Speed Automatic I4Recent Arrival! 26/31 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout…CARFAX One-Owner.Shadow Black 2017 Kia Soul Exclaim FWD 7-Speed Automatic I4Recent Arrival! 26/31 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 15,536 |
| Trim | Exclaim |
| Stock # | PK6284 |
| VIN | KNDJX3AA5H7495159 |
| Exterior Color | Shadow Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,461
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,011
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner.Gravity Gray 2023 Kia Forte LXS FWD CVT 2.0L I4 MPI28/39 City/Highway MPG| Mileage | 43,302 |
| Trim | LXS |
| Stock # | K318289A |
| VIN | 3KPF24AD0PE506958 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,540
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,090
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Clean CARFAX.Aurora Black Pearl 2023 Kia Forte LXS FWD CVT 2.0L I4 MPIRecent Arrival! 28/39 City/Highway MPG| Mileage | 54,739 |
| Trim | LXS |
| Stock # | K438358A |
| VIN | 3KPF24AD1PE640989 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,794
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,344
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Cloth.2016 Honda Civic EX-T FWD CVT 1.5L I-4 DI DOHC TurbochargedOdometer is 60090 miles below market average! 31/42 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ (When…Cloth.2016 Honda Civic EX-T FWD CVT 1.5L I-4 DI DOHC TurbochargedOdometer is 60090 miles below market average! 31/42 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ (When equipped with honda sensing) * 2016 KBB.com Brand Image Awards * NACTOY 2016 North American Car of the YearKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 53,888 |
| Trim | EX-T |
| Stock # | K427832Y |
| VIN | 19XFC1F34GE003932 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Market Price
- $19,796
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,346
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Black Leather.Silver 2014 Lexus ES 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V21/31 City/Highway MPGAwards: * 2014 KBB.com Brand Image…Black Leather.Silver 2014 Lexus ES 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V21/31 City/Highway MPGAwards: * 2014 KBB.com Brand Image Awards * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com Best Resale Value AwardsReviews: * Velvety-smooth V6 engine; comfortable ride and composed handling; luxurious and well-built interior; generous rear legroom; excellent crash test scores. Source: Edmunds * If you’re looking for luxury that is as reliable as it is impressive, the 2014 Lexus ES should hold a special place on your shopping list. The ES 300h hybrid model sacrifices nothing in return for its 40-mpg fuel economy. Source: KBB.com(more)| Mileage | 93,065 |
| Trim | 350 |
| Stock # | PK6242 |
| VIN | JTHBK1GGXE2119700 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,986
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,536
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Certified.Gravity Gray 2023 Kia Soul S FWD CVT 2.0L I4 DOHC29/35 City/Highway MPGKia Certified Pre-Owned Details: * Vehicle History * Roadside Assistance * Transferable…Certified.Gravity Gray 2023 Kia Soul S FWD CVT 2.0L I4 DOHC29/35 City/Highway MPGKia Certified Pre-Owned Details: * Vehicle History * Roadside Assistance * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * 165 Point Inspection * Warranty Deductible: $50 * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription(more)| Mileage | 58,732 |
| Trim | S |
| Stock # | PV6263 |
| VIN | KNDJ23AUXP7204887 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include sales tax, tag, title fees, finance charges, $1,995 Phil Smith Advantage Package, $1,099 dealer fee, $450 electronic filing fee , emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We accept cash, credit cards, and debit cards. There is a 3% processing fee on all credit cards transactions, which is not greater than our cost of acceptance. There is no processing fee for non-credit card transactions.


