One Owner Used Vehicles for Sale in Lighthouse Point, FL
- Market Price
- $15,603
- Phil Smith Discount
- - $4,450
- Internet Price
- $11,153
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $12,702
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Clean CARFAX.Bright Silver 2017 Kia Soul Plus FWD 6-Speed Automatic with Sportmatic I4Recent Arrival! Odometer is 16151 miles below market average! 25/30…CARFAX One-Owner. Clean CARFAX.Bright Silver 2017 Kia Soul Plus FWD 6-Speed Automatic with Sportmatic I4Recent Arrival! Odometer is 16151 miles below market average! 25/30 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 72,275 |
| Trim | Plus |
| Stock # | M003249A |
| VIN | KNDJP3A5XH7462452 |
| Exterior Color | Bright Silver |
| Interior Color | Gray 2-Tone |
| Drivetrain | FWD |
- Market Price
- $18,223
- Phil Smith Discount
- - $4,450
- Internet Price
- $13,773
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,322
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner.Snow White Pearl 2020 Kia Soul GT-Line FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpOdometer is 9686 miles below market average! 27/33 City/Highway MPGAwards:…CARFAX One-Owner.Snow White Pearl 2020 Kia Soul GT-Line FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpOdometer is 9686 miles below market average! 27/33 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS) * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 58,593 |
| Trim | GT-Line |
| Stock # | K506136B |
| VIN | KNDJ63AU3L7045905 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $20,311
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,861
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $17,410
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Clean CARFAX.Super White 2020 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16V30/38 City/Highway MPGAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000| Mileage | 50,060 |
| Trim | LE |
| Stock # | K472276A |
| VIN | 5YFEPRAEXLP091076 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $20,401
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,951
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $17,500
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner.Oxford White 2021 Ford Explorer XLT RWD 10-Speed Automatic 2.3L EcoBoost I-421/28 City/Highway MPG| Mileage | 88,539 |
| Trim | XLT |
| Stock # | K366645A |
| VIN | 1FMSK7DHXMGA32555 |
| Exterior Color | Oxford White |
| Interior Color | Light Slate |
| Drivetrain | RWD |
- Market Price
- $20,440
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,990
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $17,539
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CVT with Xtronic, Charcoal Cloth.CARFAX One-Owner. Clean CARFAX.Aspen White Tricoat 2023 Nissan Sentra SV FWD CVT with Xtronic 2.0L DOHCOdometer is 3558 miles below market…CVT with Xtronic, Charcoal Cloth.CARFAX One-Owner. Clean CARFAX.Aspen White Tricoat 2023 Nissan Sentra SV FWD CVT with Xtronic 2.0L DOHCOdometer is 3558 miles below market average! 29/39 City/Highway MPG(more)| Mileage | 25,230 |
| Trim | SV |
| Stock # | K408102A |
| VIN | 3N1AB8CV7PY316826 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Market Price
- $20,729
- Phil Smith Discount
- - $4,450
- Internet Price
- $16,279
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $17,828
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30.CARFAX One-Owner. Certified.Snow White Pearl 2022 Kia Niro Touring FWD 6-Speed Automatic 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV3046/40…1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30.CARFAX One-Owner. Certified.Snow White Pearl 2022 Kia Niro Touring FWD 6-Speed Automatic 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV3046/40 City/Highway MPGKia Certified Pre-Owned Details: * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Vehicle History * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Warranty Deductible: $50 * Roadside Assistance(more)| Mileage | 66,327 |
| Trim | Touring |
| Stock # | K452405B |
| VIN | KNDCC3LC9N5501751 |
| Exterior Color | Snow White Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Market Price
- $20,860
- Phil Smith Discount
- - $4,450
- Internet Price
- $16,410
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $17,959
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner.Delmonico Red Pearlcoat 2019 Ram 1500 Classic SLT 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT| Mileage | 121,963 |
| Trim | SLT |
| Stock # | PK6286 |
| VIN | 1C6RR7TT7KS654973 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Market Price
- $20,926
- Phil Smith Discount
- - $4,450
- Internet Price
- $16,476
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $18,025
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Clean CARFAX.Gun Metallic 2021 Nissan Rogue S FWD CVT with Xtronic 2.5L I4 DOHC 16VRecent Arrival! Odometer is 6265 miles below market average! 27/35…CARFAX One-Owner. Clean CARFAX.Gun Metallic 2021 Nissan Rogue S FWD CVT with Xtronic 2.5L I4 DOHC 16VRecent Arrival! Odometer is 6265 miles below market average! 27/35 City/Highway MPG(more)| Mileage | 66,466 |
| Trim | S |
| Stock # | K505547A |
| VIN | 5N1AT3AA5MC841235 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Market Price
- $22,254
- Phil Smith Discount
- - $4,450
- Internet Price
- $17,804
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $19,353
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Certified.Neptune Blue 2024 Kia Seltos S FWD CVT 2.0L I4 MPI28/34 City/Highway MPGKia Certified Pre-Owned Details: * Roadside Assistance * Powertrain Limited…CARFAX One-Owner. Certified.Neptune Blue 2024 Kia Seltos S FWD CVT 2.0L I4 MPI28/34 City/Highway MPGKia Certified Pre-Owned Details: * Roadside Assistance * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Warranty Deductible: $50 * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty(more)| Mileage | 43,028 |
| Trim | S |
| Stock # | K418550A |
| VIN | KNDEU2AA2R7476722 |
| Exterior Color | Neptune Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $23,225
- Phil Smith Discount
- - $4,450
- Internet Price
- $18,775
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $20,324
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Clean CARFAX. Certified.Steel Gray 2023 Kia Forte GT-Line FWD CVT 2.0L I4 MPIOdometer is 8497 miles below market average! 28/39 City/Highway MPGKia Certified…CARFAX One-Owner. Clean CARFAX. Certified.Steel Gray 2023 Kia Forte GT-Line FWD CVT 2.0L I4 MPIOdometer is 8497 miles below market average! 28/39 City/Highway MPGKia Certified Pre-Owned Details: * Vehicle History * Roadside Assistance * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty * 165 Point Inspection * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Warranty Deductible: $50(more)| Mileage | 21,970 |
| Trim | GT-Line |
| Stock # | PK6259A |
| VIN | 3KPF54AD2PE665780 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $23,349
- Phil Smith Discount
- - $4,450
- Internet Price
- $18,899
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $20,448
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Clean CARFAX.Glacier White 2022 Nissan Titan S RWD 9-Speed Automatic 5.6L V8 DOHC 32V 400hpOdometer is 28058 miles below market average!| Mileage | 77,945 |
| Trim | S |
| Stock # | PV6309 |
| VIN | 1N6AA1CE1NN106530 |
| Exterior Color | Glacier White |
| Interior Color | Black |
| Drivetrain | RWD |
- Market Price
- $24,239
- Phil Smith Discount
- - $4,450
- Internet Price
- $19,789
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $21,338
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Clean CARFAX. Certified.Aurora Black Pearl 2023 Kia Forte GT-Line FWD CVT 2.0L I4 MPIRecent Arrival! Odometer is 21487 miles below market average! 28/39…CARFAX One-Owner. Clean CARFAX. Certified.Aurora Black Pearl 2023 Kia Forte GT-Line FWD CVT 2.0L I4 MPIRecent Arrival! Odometer is 21487 miles below market average! 28/39 City/Highway MPGKia Certified Pre-Owned Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Vehicle History * 165 Point Inspection * Roadside Assistance * Warranty Deductible: $50 * Transferable Warranty * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription(more)| Mileage | 10,297 |
| Trim | GT-Line |
| Stock # | K492271A |
| VIN | 3KPF54AD3PE661317 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include sales tax, tag, title fees, finance charges, $1,995 Phil Smith Advantage Package, $1,099 dealer fee, $450 electronic filing fee , emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We accept cash, credit cards, and debit cards. There is a 3% processing fee on all credit cards transactions, which is not greater than our cost of acceptance. There is no processing fee for non-credit card transactions.
Used Cars, Trucks & SUVs for Sale in Lighthouse Point, FL
Searching for quality used cars in Lighthouse Point? Phil Smith Mitsubishi offers an extensive selection of pre-owned cars, trucks, SUVs, and certified used vehicles from today's most popular automotive brands. Conveniently located on Federal Highway, we proudly serve drivers from Lighthouse Point, Pompano Beach, Deerfield Beach, Boca Raton, Coral Springs, and throughout South Florida.
Our used inventory includes everything from fuel-efficient sedans and versatile crossovers to family-sized SUVs and rugged pickup trucks. Whether you're interested in a used Mitsubishi Outlander, Eclipse Cross, Outlander Sport, or a pre-owned vehicle from brands like Toyota, Honda, Kia, Ford, Chevrolet, or Nissan, our team can help you find the perfect fit.
At Phil Smith Mitsubishi, we make buying a used vehicle simple. Shop online, compare vehicles, estimate payments, value your trade, and explore financing options designed to fit your budget. With new vehicles arriving regularly and competitive pricing across our entire inventory, we're a trusted destination for used cars near Boca Raton and Deerfield Beach.
Q: Where can I find used cars for sale in Lighthouse Point, FL?
A: Phil Smith Mitsubishi offers a large selection of used cars, trucks, and SUVs serving Lighthouse Point, Boca Raton, Pompano Beach, Deerfield Beach, and surrounding South Florida communities.
Q: Does Phil Smith offer financing on used vehicles?
A: Yes. We provide financing options for qualified buyers and can help drivers with a variety of credit situations.
Q: Do you accept trade-ins?
A: Absolutely. We accept trade-ins and offer online appraisal tools to help you estimate your vehicle's value before visiting.
Q: What brands of used vehicles do you carry?
A: Our inventory regularly includes Kia, Mitsubishi, Toyota, Honda, Hyundai, Nissan, Chevrolet, Ford, Jeep, RAM, GMC, and many other popular brands.


