Vehicles for Sale in Lighthouse Point, FL
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Optional Enhancements
- Phil Smith Advantage
- $1,995

Description
MPG City: 26 MPG Hwy: 31***, 4DR, White Diamond Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | SEL 1.5T 2WD |
| Stock # | |
| VIN | JA4J3WAB7TZ039192 |
| Exterior Color | White Diamond |
| Interior Color | Black |
| Drivetrain |
- Market Price
- $15,623
- Phil Smith Discount
- - $4,450
- Internet Price
- $11,173
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $12,722
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Clean CARFAX.Bright Silver 2017 Kia Soul Plus FWD 6-Speed Automatic with Sportmatic I4Recent Arrival! Odometer is 16151 miles below market average! 25/30…CARFAX One-Owner. Clean CARFAX.Bright Silver 2017 Kia Soul Plus FWD 6-Speed Automatic with Sportmatic I4Recent Arrival! Odometer is 16151 miles below market average! 25/30 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 72,275 |
| Trim | Plus |
| Stock # | M003249A |
| VIN | KNDJP3A5XH7462452 |
| Exterior Color | Bright Silver |
| Interior Color | Gray 2-Tone |
| Drivetrain | FWD |
- Market Price
- $15,902
- Phil Smith Discount
- - $4,450
- Internet Price
- $11,452
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $13,001
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Clean CARFAX.Titanium Gray 2015 Kia Soul Plus FWD 6-Speed Automatic 2.0L I4 MPI with Idle Stop N GoOdometer is 82393 miles below market average! 24/31 City/Highway MPGAwards: *…Clean CARFAX.Titanium Gray 2015 Kia Soul Plus FWD 6-Speed Automatic 2.0L I4 MPI with Idle Stop N GoOdometer is 82393 miles below market average! 24/31 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS), Initial Quality Study (IQS) * 2015 KBB.com 10 Coolest New Cars Under $18,000 * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Buy Awards FinalistReviews: * Loads of available features; attractive cabin with user-friendly controls and ample passenger space; long warranty; excellent crash test scores. Source: Edmunds * Whether you desire value, practicality, stylish looks or surprising technology and amenities in your economy hatchback, the 2015 Soul checks all the boxes. The new plug-in Kia Soul EV, meanwhile, offers all that in an electric car with an EPA-estimated range of 93 miles. Source: KBB.com(more)| Mileage | 15,255 |
| Trim | Plus |
| Stock # | PK6294 |
| VIN | KNDJP3A54F7176822 |
| Exterior Color | Titanium Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $16,955
- Phil Smith Discount
- - $4,450
- Internet Price
- $12,505
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $14,054
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Clean CARFAX.Snow White Pearl 2022 Kia Forte LXS FWD CVT 2.0L 4-Cylinder MPI29/39 City/Highway MPG| Mileage | 80,709 |
| Trim | LXS |
| Stock # | K413229B |
| VIN | 3KPF24AD1NE430650 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $17,737
- Phil Smith Discount
- - $4,450
- Internet Price
- $13,287
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $14,836
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Carribean Blue 2017 Kia Soul Plus FWD 6-Speed Automatic with Sportmatic I4Recent Arrival! Odometer is 35070 miles below market average! 25/30 City/Highway MPGAwards: * JD Power…Carribean Blue 2017 Kia Soul Plus FWD 6-Speed Automatic with Sportmatic I4Recent Arrival! Odometer is 35070 miles below market average! 25/30 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS) * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 37,572 |
| Trim | Plus |
| Stock # | PV6263A |
| VIN | KNDJP3A51H7483402 |
| Exterior Color | Carribean Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $18,223
- Phil Smith Discount
- - $4,450
- Internet Price
- $13,773
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,322
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner.Snow White Pearl 2020 Kia Soul GT-Line FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpOdometer is 11430 miles below market average! 27/33 City/Highway MPGAwards:…CARFAX One-Owner.Snow White Pearl 2020 Kia Soul GT-Line FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpOdometer is 11430 miles below market average! 27/33 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS) * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 58,593 |
| Trim | GT-Line |
| Stock # | K506136B |
| VIN | KNDJ63AU3L7045905 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $18,255
- Phil Smith Discount
- - $4,450
- Internet Price
- $13,805
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,354
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
4WD.Ingot Silver 2018 Ford Explorer Limited 4WD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI Turbocharged DOHCRecent Arrival!Awards: * 2018 KBB.com Brand Image Awards…4WD.Ingot Silver 2018 Ford Explorer Limited 4WD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI Turbocharged DOHCRecent Arrival!Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 117,121 |
| Trim | Limited |
| Stock # | K031968A |
| VIN | 1FM5K8F87JGA89226 |
| Exterior Color | Ingot Silver |
| Interior Color | Ebony Black |
| Drivetrain | 4WD |
- Market Price
- $18,576
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,126
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,675
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Gravity Gray 2020 Kia Soul S FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpOdometer is 4107 miles below market average! 29/35 City/Highway MPGAwards: * 2020 KBB.com 10 Favorite…Gravity Gray 2020 Kia Soul S FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpOdometer is 4107 miles below market average! 29/35 City/Highway MPGAwards: * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 73,485 |
| Trim | S |
| Stock # | K320970Y |
| VIN | KNDJ23AU9L7734844 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $18,632
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,182
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,731
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
FWD.Clean CARFAX.White Diamond Tricoat 2015 Buick Enclave Leather Group FWD 6-Speed Automatic Electronic with Overdrive 3.6L V6 SIDI VVTRecent Arrival! Odometer is 61974 miles…FWD.Clean CARFAX.White Diamond Tricoat 2015 Buick Enclave Leather Group FWD 6-Speed Automatic Electronic with Overdrive 3.6L V6 SIDI VVTRecent Arrival! Odometer is 61974 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 KBB.com Brand Image Awards * 2015 KBB.com 5-Year Cost to Own AwardsReviews: * Smooth and quiet ride; luxurious cabin; generous cargo capacity, even behind the third row; seating for up to eight; top safety scores. Source: Edmunds * If you want an upscale hauler that can comfortably seat seven or eight people and boasts a quiet, comfortable ride in the $40,000 range, the 2015 Enclave offers good road manners and much vehicle for the money. Source: KBB.com(more)| Mileage | 32,433 |
| Trim | Leather Group |
| Stock # | K521177A |
| VIN | 5GAKRBKD4FJ104523 |
| Exterior Color | White Diamond Clearcoat |
| Interior Color | Choccachino |
| Drivetrain | FWD |
- Market Price
- $18,755
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,305
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,854
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Mineral Silver 2019 Kia Sportage LX FWD 6-Speed Automatic Electronic with Overdrive 2.4L I4 DGI DOHC 16VOdometer is 27013 miles below market average! 23/30 City/Highway MPGAwards:…Mineral Silver 2019 Kia Sportage LX FWD 6-Speed Automatic Electronic with Overdrive 2.4L I4 DGI DOHC 16VOdometer is 27013 miles below market average! 23/30 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 49,367 |
| Trim | LX |
| Stock # | K433316A |
| VIN | KNDPM3AC6K7539861 |
| Exterior Color | Mineral Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $18,854
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,404
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,953
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
Titan Black Premium Synthetic.Clean CARFAX.Black Uni 2020 Volkswagen Jetta 1.4T SE FWD 8-Speed Automatic with Tiptronic 1.4L TSIOdometer is 13203 miles below market average! 30/40…Titan Black Premium Synthetic.Clean CARFAX.Black Uni 2020 Volkswagen Jetta 1.4T SE FWD 8-Speed Automatic with Tiptronic 1.4L TSIOdometer is 13203 miles below market average! 30/40 City/Highway MPGAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 50,530 |
| Trim | 1.4T SE |
| Stock # | K471697A |
| VIN | 3VWCB7BU2LM055256 |
| Exterior Color | Black Uni |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Market Price
- $19,795
- Phil Smith Discount
- - $4,450
- Internet Price
- $15,345
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $16,894
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
BLUE 2015 Acura RDX FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VOdometer is 7572 miles below market average! 20/28 City/Highway MPGAwards: * 2015 KBB.com 10 Best Luxury Cars…BLUE 2015 Acura RDX FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VOdometer is 7572 miles below market average! 20/28 City/Highway MPGAwards: * 2015 KBB.com 10 Best Luxury Cars Under $35,000For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Strong yet fuel-efficient V6; generous rear legroom; lengthy standard features list; competitive price. Source: Edmunds * The 2015 RDX is the ideal choice if you want a luxury SUV but not the sticker shock and questionable reliability that can be associated with one. Above-average resale value and Acura’s reputation for quality add further peace of mind. Source: KBB.com(more)| Mileage | 91,235 |
| Trim | Base |
| Stock # | K402419A |
| VIN | 5J8TB3H36FL011522 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include sales tax, tag, title fees, finance charges, $1,995 Phil Smith Advantage Package, $1,099 dealer fee, $450 electronic filing fee , emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We accept cash, credit cards, and debit cards. There is a 3% processing fee on all credit cards transactions, which is not greater than our cost of acceptance. There is no processing fee for non-credit card transactions.
Used Cars, Trucks & SUVs for Sale in Lighthouse Point, FL
Searching for quality used cars in Lighthouse Point? Phil Smith Mitsubishi offers an extensive selection of pre-owned cars, trucks, SUVs, and certified used vehicles from today's most popular automotive brands. Conveniently located on Federal Highway, we proudly serve drivers from Lighthouse Point, Pompano Beach, Deerfield Beach, Boca Raton, Coral Springs, and throughout South Florida.
Our used inventory includes everything from fuel-efficient sedans and versatile crossovers to family-sized SUVs and rugged pickup trucks. Whether you're interested in a used Mitsubishi Outlander, Eclipse Cross, Outlander Sport, or a pre-owned vehicle from brands like Toyota, Honda, Kia, Ford, Chevrolet, or Nissan, our team can help you find the perfect fit.
At Phil Smith Mitsubishi, we make buying a used vehicle simple. Shop online, compare vehicles, estimate payments, value your trade, and explore financing options designed to fit your budget. With new vehicles arriving regularly and competitive pricing across our entire inventory, we're a trusted destination for used cars near Boca Raton and Deerfield Beach.
Q: Where can I find used cars for sale in Lighthouse Point, FL?
A: Phil Smith Mitsubishi offers a large selection of used cars, trucks, and SUVs serving Lighthouse Point, Boca Raton, Pompano Beach, Deerfield Beach, and surrounding South Florida communities.
Q: Does Phil Smith offer financing on used vehicles?
A: Yes. We provide financing options for qualified buyers and can help drivers with a variety of credit situations.
Q: Do you accept trade-ins?
A: Absolutely. We accept trade-ins and offer online appraisal tools to help you estimate your vehicle's value before visiting.
Q: What brands of used vehicles do you carry?
A: Our inventory regularly includes Kia, Mitsubishi, Toyota, Honda, Hyundai, Nissan, Chevrolet, Ford, Jeep, RAM, GMC, and many other popular brands.


