Used 2024 Chevrolet Trax 2RS near Fort Lauderdale, FL
- Market Price
- $24,298
- Phil Smith Discount
- - $4,450
- Internet Price
- $19,848
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Summit White 2024 Chevrolet Trax 2RS FWD 6-Speed Automatic 1.2L Ecotec Turbo DOHC DI w/VVT
Odometer is 5616 miles below market average! 28/32 City/Highway MPG
Awards:
* Car and Driver 10 Best
Car and Driver, January 2017.
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $24,199
- Phil Smith Discount
- - $4,450
- Internet Price
- $19,749
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner. Clean CARFAX. Certified.Gravity Gray 2024 Kia K5 LXS FWD 8-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp27/37 City/Highway MPGKia Certified…CARFAX One-Owner. Clean CARFAX. Certified.Gravity Gray 2024 Kia K5 LXS FWD 8-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp27/37 City/Highway MPGKia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Vehicle History * Transferable Warranty * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * Roadside Assistance(more)| Mileage | 40,621 |
| Trim | LXS |
| Stock # | K288023A |
| VIN | 5XXG14J24RG247424 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $34,212
- Phil Smith Discount
- - $4,450
- Internet Price
- $29,762
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
AWD.CARFAX One-Owner. Clean CARFAX. Certified.Wolf Gray/Ebony Black Roof 2024 Kia Sportage X-Pro Prestige AWD 8-Speed Automatic I4Odometer is 10207 miles below market average!…AWD.CARFAX One-Owner. Clean CARFAX. Certified.Wolf Gray/Ebony Black Roof 2024 Kia Sportage X-Pro Prestige AWD 8-Speed Automatic I4Odometer is 10207 miles below market average! 23/30 City/Highway MPGKia Certified Pre-Owned Details: * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Roadside Assistance * Warranty Deductible: $50 * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * 165 Point Inspection * Vehicle History(more)| Mileage | 14,040 |
| Trim | X-Pro Prestige |
| Stock # | K353336A |
| VIN | 5XYK7CDF6RG205723 |
| Exterior Color | Wolf Gray/Ebony Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $21,591
- Phil Smith Discount
- - $4,450
- Internet Price
- $17,141
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Advantage
- +$1,995
Description
CARFAX One-Owner. Clean CARFAX.Satin Steel Metallic 2021 Chevrolet TrailBlazer LT FWD CVT 1.3L Ecotec Turbo DOHC SIDI w/VVTRecent Arrival! Odometer is 23641 miles below market…CARFAX One-Owner. Clean CARFAX.Satin Steel Metallic 2021 Chevrolet TrailBlazer LT FWD CVT 1.3L Ecotec Turbo DOHC SIDI w/VVTRecent Arrival! Odometer is 23641 miles below market average! 29/33 City/Highway MPGAwards: * 2021 IIHS Top Safety Pick+ * Ward's 10 Best Engines and Propulsion Systems(more)| Mileage | 43,008 |
| Trim | LT |
| Stock # | K489429A |
| VIN | KL79MPSL6MB023379 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include sales tax, tag, title fees, finance charges, $1,995 Phil Smith Advantage Package, $1,099 dealer fee, $450 electronic filing fee , emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We accept cash, credit cards, and debit cards. There is a 3% processing fee on all credit cards transactions, which is not greater than our cost of acceptance. There is no processing fee for non-credit card transactions.

