Used 2024 Buick Encore GX Sport Touring near Pompano Beach, FL
- Market Price
- $25,699
- Phil Smith Discount
- - $4,450
- Internet Price
- $21,249
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $22,798
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Moonstone Gray Metallic 2024 Buick Encore GX Sport Touring FWD CVT ECOTEC 1.3L Turbo
29/31 City/Highway MPG
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $22,254
- Phil Smith Discount
- - $4,450
- Internet Price
- $17,804
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $19,353
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
CARFAX One-Owner. Certified.Neptune Blue 2024 Kia Seltos S FWD CVT 2.0L I4 MPI28/34 City/Highway MPGKia Certified Pre-Owned Details: * Roadside Assistance * Powertrain Limited…CARFAX One-Owner. Certified.Neptune Blue 2024 Kia Seltos S FWD CVT 2.0L I4 MPI28/34 City/Highway MPGKia Certified Pre-Owned Details: * Roadside Assistance * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Warranty Deductible: $50 * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty(more)| Mileage | 43,028 |
| Trim | S |
| Stock # | K418550A |
| VIN | KNDEU2AA2R7476722 |
| Exterior Color | Neptune Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $29,729
- Phil Smith Discount
- - $4,450
- Internet Price
- $25,279
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $26,828
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
I4.CARFAX One-Owner. Clean CARFAX. Certified.Steel Gray 2024 Kia Sportage Hybrid LX FWD 6-Speed Automatic I4Odometer is 19110 miles below market average! 42/44 City/Highway MPGKia…I4.CARFAX One-Owner. Clean CARFAX. Certified.Steel Gray 2024 Kia Sportage Hybrid LX FWD 6-Speed Automatic I4Odometer is 19110 miles below market average! 42/44 City/Highway MPGKia Certified Pre-Owned Details: * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Vehicle History * Roadside Assistance * 165 Point Inspection * Transferable Warranty * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 15,340 |
| Trim | LX |
| Stock # | K402429A |
| VIN | KNDPU3DG6R7118702 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $18,632
- Phil Smith Discount
- - $4,450
- Internet Price
- $14,182
- Dealer Fee
- +$1,099
- Electronic Fee
- +$450
- Phil Smith Transparent Price
- $15,731
- Optional Enhancements
- Phil Smith Advantage
- $1,995
Description
FWD.Clean CARFAX.White Diamond Tricoat 2015 Buick Enclave Leather Group FWD 6-Speed Automatic Electronic with Overdrive 3.6L V6 SIDI VVTRecent Arrival! Odometer is 61974 miles…FWD.Clean CARFAX.White Diamond Tricoat 2015 Buick Enclave Leather Group FWD 6-Speed Automatic Electronic with Overdrive 3.6L V6 SIDI VVTRecent Arrival! Odometer is 61974 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 KBB.com Brand Image Awards * 2015 KBB.com 5-Year Cost to Own AwardsReviews: * Smooth and quiet ride; luxurious cabin; generous cargo capacity, even behind the third row; seating for up to eight; top safety scores. Source: Edmunds * If you want an upscale hauler that can comfortably seat seven or eight people and boasts a quiet, comfortable ride in the $40,000 range, the 2015 Enclave offers good road manners and much vehicle for the money. Source: KBB.com(more)| Mileage | 32,433 |
| Trim | Leather Group |
| Stock # | K521177A |
| VIN | 5GAKRBKD4FJ104523 |
| Exterior Color | White Diamond Clearcoat |
| Interior Color | Choccachino |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include sales tax, tag, title fees, finance charges, $1,995 Phil Smith Advantage Package, $1,099 dealer fee, $450 electronic filing fee , emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
We accept cash, credit cards, and debit cards. There is a 3% processing fee on all credit cards transactions, which is not greater than our cost of acceptance. There is no processing fee for non-credit card transactions.

